Home › Conversions › Tablespoon to ml
Tablespoon to ml
A US tablespoon is 14.79 ml. UK, Canadian and New Zealand tablespoons are 15 ml, and an Australian tablespoon is 20 ml.
1 tablespoon = 14.8 milliliters
Measure it:
Tablespoons to milliliters chart
| Tablespoons | Milliliters |
|---|---|
| ½ tablespoons of all-purpose flour | 7.39 |
| 1 tablespoon of all-purpose flour | 14.8 |
| 1½ tablespoons of all-purpose flour | 22.2 |
| 2 tablespoons of all-purpose flour | 29.6 |
| 3 tablespoons of all-purpose flour | 44.4 |
| 4 tablespoons of all-purpose flour | 59.1 |
| 5 tablespoons of all-purpose flour | 73.9 |
| 6 tablespoons of all-purpose flour | 88.7 |
| 8 tablespoons of all-purpose flour | 118 |
The 0.2 ml gap between US and UK tablespoons never matters in a recipe. The Australian 20 ml spoon does: it is a third bigger.
Questions
How many ml in 2 tablespoons?
29.6 ml (US), 30 ml metric.
Is 15 ml a tablespoon?
Yes, a metric tablespoon is 15 ml.