Home › Conversions › Cups to tablespoons
Cups to tablespoons
Multiply cups by 16 to get tablespoons: ¼ cup = 4 tbsp, ½ cup = 8 tbsp, ¾ cup = 12 tbsp.
1 cup = 16 tablespoons
Measure it: 1 cup
Cups to tablespoons chart
| Cups | Tablespoons | How to measure |
|---|---|---|
| 1/16 cups of all-purpose flour | 1 | 1 tbsp |
| ⅛ cups of all-purpose flour | 2 | 2 tbsp |
| ¼ cups of all-purpose flour | 4 | ¼ cup |
| ⅓ cups of all-purpose flour | 5.33 | ⅓ cup |
| ½ cups of all-purpose flour | 8 | ½ cup |
| ⅔ cups of all-purpose flour | 10.7 | ⅔ cup |
| ¾ cups of all-purpose flour | 12 | ¾ cup |
| 1 cup of all-purpose flour | 16 | 1 cup |
| 2 cups of all-purpose flour | 32 | 2 cups |
For small amounts of strong ingredients (spices, baking soda), tablespoons and teaspoons are more accurate than a fraction of a cup.
Questions
How many tablespoons is ⅛ cup?
2 tablespoons.
How many tablespoons is 2 cups?
32 tablespoons.