Home › Conversions › Tablespoons to cups
Tablespoons to cups
There are 16 tablespoons in a US cup, so divide tablespoons by 16: 4 tbsp = ¼ cup, 8 tbsp = ½ cup.
1 tablespoon = 0.063 cups
Measure it: 1 tbsp
Tablespoons to cups chart
| Tablespoons | Cups | How to measure |
|---|---|---|
| 1 tablespoon of all-purpose flour | 0.063 | 1 tbsp |
| 2 tablespoons of all-purpose flour | 0.125 | 2 tbsp |
| 3 tablespoons of all-purpose flour | 0.188 | 3 tbsp |
| 4 tablespoons of all-purpose flour | 0.25 | ¼ cup |
| 5 tablespoons of all-purpose flour | 0.313 | ⅛ cup + 3 tbsp |
| 6 tablespoons of all-purpose flour | 0.375 | ¼ cup + 2 tbsp |
| 8 tablespoons of all-purpose flour | 0.5 | ½ cup |
| 10 tablespoons of all-purpose flour | 0.625 | ½ cup + 2 tbsp |
| 12 tablespoons of all-purpose flour | 0.75 | ¾ cup |
| 16 tablespoons of all-purpose flour | 1 | 1 cup |
The awkward one is ⅓ cup: it is 5 tablespoons plus 1 teaspoon, because 16 does not divide evenly by 3.
A US stick of butter is 8 tablespoons, which is ½ cup.
Questions
How many cups is 6 tablespoons?
⅜ cup, which is ¼ cup plus 2 tablespoons.
How many cups is 12 tablespoons?
¾ cup.