Home › Ingredients › Cooked white rice
Cooked white rice grams to cups
One US cup of cooked white rice weighs 158 g, a tablespoon 9.88 g and a teaspoon 3.29 g. So 100 g of cooked white rice is ½ cup + 2 tbsp (0.633 cups).
100 grams of cooked white rice = 0.633 cups
Measure it: ½ cup + 2 tbsp
Cooked white rice grams to cups chart
| Grams | US cups | How to measure | Tablespoons |
|---|---|---|---|
| 25 g | 0.158 | 2 tbsp + 1 ½ tsp | 2.53 |
| 50 g | 0.316 | ⅛ cup + 3 tbsp | 5.06 |
| 75 g | 0.475 | ¼ cup + 3 tbsp + 2 tsp | 7.59 |
| 100 g | 0.633 | ½ cup + 2 tbsp | 10.1 |
| 125 g | 0.791 | ⅔ cup + 2 tbsp | 12.7 |
| 150 g | 0.949 | ¾ cup + 3 tbsp | 15.2 |
| 200 g | 1.27 | 1 ¼ cups | 20.3 |
| 250 g | 1.58 | 1 ½ cups + 1 tbsp | 25.3 |
| 300 g | 1.9 | 1 ¾ cups + 2 tbsp | 30.4 |
| 400 g | 2.53 | 2 ½ cups | 40.5 |
| 500 g | 3.16 | 3 ⅛ cups | 50.6 |
| 1000 g | 6.33 | 6 ⅓ cups | 101 |
Cups of cooked white rice to grams
| Cups | Grams | Ounces |
|---|---|---|
| ⅛ cup | 19.8 g | 0.697 oz |
| ¼ cup | 39.5 g | 1.39 oz |
| ⅓ cup | 52.7 g | 1.86 oz |
| ½ cup | 79 g | 2.79 oz |
| ⅔ cup | 105 g | 3.72 oz |
| ¾ cup | 119 g | 4.18 oz |
| 1 cup | 158 g | 5.57 oz |
| 1½ cups | 237 g | 8.36 oz |
| 2 cups | 316 g | 11.1 oz |
| 3 cups | 474 g | 16.7 oz |
| 4 cups | 632 g | 22.3 oz |
Where 158 g comes from
USDA FoodData Central: 1 cup of “Rice, white, long-grain, regular, cooked, enriched, with salt” = 158 g. FDC 169753
This page uses 158 g (USDA).
A cup of cooked long-grain white rice weighs 158 g in USDA's data. Cooked brown rice is heavier at about 202 g, because it holds more water.
How to measure cooked white rice by the cup
Fill the cup, give it a shake so the pieces settle, and level the top with your hand. Don't press down.
In the UK and Australia: cooked rice. Metric cups there hold 250 ml, so a metric cup of cooked white rice weighs about 167 g.
Questions
How many cups is 100 g of cooked white rice?
½ cup + 2 tbsp (0.633 cups), measured the spoon-and-level way.
How many grams is 1 cup of cooked white rice?
158 g according to USDA FoodData Central.
How many grams in a tablespoon of cooked white rice?
About 9.88 g; a teaspoon is 3.29 g.
How many cups is 500 g of cooked white rice?
3 ⅛ cups (3.16 cups).